BDCS361 | SCREWDRIVER Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2017 |
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2017 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 3.6 | V | |
No load speed | 200 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 12 -15 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 9 | Vdc | |
CHARGER OUTPUT CURRENT | 100 | mA | |
CE Lpa SOUND PRESSURE | 63 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 74 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
Max torque | 4.3 | nm | |
Weight | 0.3 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.