SCREW Type | 849256

General Details

Status No Longer Stocked
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
15 5 2115 HEATGUN 1 XJ Discontinued 04/03/1997 go to diagram
15 5 4600 HEATGUN 1 XE Discontinued 04/01/1991 go to diagram
15 5 4600 HEATGUN 1 XJ Discontinued 04/01/1991 go to diagram
15 5 6751 HEATGUN 1 XJ Discontinued 04/01/1991 go to diagram
19 5 9011 CORDLESS JIGSAW 1 XJ Discontinued 04/01/1995 go to diagram
19 5 9011-04 CORDLESS JIGSAW 1 XJ Discontinued 05/01/1995 go to diagram
19 11 BD144R HAMMER DRILL 1 XJ Discontinued 12/01/1992 go to diagram
19 11 BD164R HAMMER DRILL 1 XJ Discontinued 01/03/1993 go to diagram
38 2 BD4200 JIGSAW 1 XJ Discontinued 02/01/1993 go to diagram
38 2 BD4200-04 JIGSAW 1 XJ Discontinued 10/01/1993 go to diagram
127 7 BL135 SANDER 1 XE Discontinued 10/01/1994 go to diagram
808 2 DN49 ORBITAL SANDER 1 XJ Discontinued 04/01/1991 go to diagram
138 2 DW319 JIGSAW 3 XE Discontinued 01/05/2005 go to diagram
138 2 DW320-----D JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
138 2 DW320K JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
138 2 DW320KL JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
14 5 F101 DRILL 1 XJ Discontinued 04/01/1991 go to diagram
9 5 F102 DRILL H1C XJ Discontinued 01/01/1991 go to diagram
128 5 FS350 SANDER 1 TYPE 1 XJ Discontinued 03/01/1995 go to diagram
53 7 GB200 CYLINDER MOWER 1 XJ Discontinued 12/01/1993 go to diagram