FILTER Type | 487229-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
207 1 D25500K ROTARY HAMMER 2 >482004 XE Discontinued 01/06/2010 go to diagram
207 1 D25550K ROTARY HAMMER 2 >482004 XJ Discontinued 01/06/2010 go to diagram
207 1 D25551K ROTARY HAMMER 2 >482004 XJ Discontinued 01/06/2010 go to diagram
207 1 D25551K ROTARY HAMMER 3 XJ Discontinued 31/07/2010 go to diagram
207 1 D25600K ROTARY HAMMER 3 XE Discontinued 31/07/2010 go to diagram
207 1 D25600K ROTARY HAMMER 2 >482004 XE Discontinued 01/06/2010 go to diagram
207 1 D25650K ROTARY HAMMER 3 XJ Discontinued 31/07/2010 go to diagram
207 1 D25650K ROTARY HAMMER 2 >482004 XJ Discontinued 01/06/2010 go to diagram
207 1 D25830K CHIPPING HAMMER 2 >482004 XE Discontinued 01/06/2010 go to diagram
207 1 D25850K CHIPPING HAMMER 2 >482004 XJ Discontinued 01/06/2010 go to diagram
81 1 D25911K DEMOLITION HAMMER 1 XE Live go to diagram
85 1 D25961K DEMOLITION HAMMER 1 XE Live go to diagram
39 1 D25966 DEMOLITION HAMMER 1 XE Live go to diagram
120 1 D25980 DEMOLITION HAMMER 1 XE Discontinued 18/07/2008 go to diagram
120 1 D25980 DEMOLITION HAMMER 2 XE Discontinued 26/05/2011 go to diagram
120 1 D25980 DEMOLITION HAMMER 3 XE Discontinued 31/03/2017 go to diagram
120 1 D25980 DEMOLITION HAMMER 4 XJ Discontinued 09/11/2016 go to diagram
120 1 D25981 DEMOLITION HAMMER 1 XE Live go to diagram
84 1 DCH911NK DEMOLITION HAMMER 1 XJ Live go to diagram
39 1 DCH966Z2 DEMOLITION HAMMER 1 XE Live go to diagram