SCREW Type | 860085-13

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
32 1 BD339-----A BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
32 1 BD339-----B BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
140 8 D27300 PLANER THICKNESSER 1 XE Discontinued 31/07/2010 go to diagram
14 8 DE2001 TABLE 1 XJ Discontinued 04/01/2000 go to diagram
14 8 DE7191 SLIDING TABLE 1 XJ Discontinued 01/01/2000 go to diagram
58 1 DW100 BANDSAW 1 XJ Discontinued 15/10/1996 go to diagram
17 1 DW250-----A MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
52 1 DW250-----A MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
8 1 DW250-----C MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
17 1 DW252-----A MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
52 1 DW252-----A MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
8 1 DW252-----C MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
27 3 DW320-----A RADIAL ARM SAW 1 ELEVATING GROUP XJ Discontinued 10/01/1996 go to diagram
14 8 E35173 TABLE 1 XJ Discontinued 05/12/2001 go to diagram
14 8 E41010 SLIDING TABLE 1 XJ Discontinued 31/12/2001 go to diagram
136 1 EPT1911-3 PLANER THICKNESSER 1 XJ Discontinued 24/10/1994 go to diagram
14 8 EZ41102 EXTENSION TABLE 1 XJ Discontinued 31/12/2001 go to diagram
143 4 EZETS20 TABLE 1 XJ Discontinued 31/12/2001 go to diagram
17 1 P3314 MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram
52 1 P3314 MITRE SAW 1 XJ Discontinued 17/12/1996 go to diagram