MOTOR SA Type | 571299-17

General Details

Status Active (While Stocks Last)
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
1 1 374457 JIGSAW 1 XE Discontinued 26/07/2002 go to diagram
1 1 JS320 SCROLLER JIGSAW 1 A7 XJ Discontinued 04/05/2002 go to diagram
1 1 JS350 SCROLLER JIGSAW 1 A7 XJ Discontinued 26/07/2002 go to diagram
1 1 KS630 JIGSAW 2 XE Discontinued 06/05/2002 go to diagram
1 1 KS630 JIGSAW 1 - 1A XD XE Discontinued 06/05/2001 go to diagram
1 1 KS631 JIGSAW 2 XE Discontinued 13/12/2001 go to diagram
1 1 KS631 JIGSAW 3 XE Discontinued 01/04/2002 go to diagram
1 1 KS633E JIGSAW 3 XE Discontinued 01/04/2002 go to diagram
1 1 KS633E JIGSAW 2 XE Discontinued 13/12/2001 go to diagram
1 1 KS635S JIGSAW 2 XE Discontinued 01/04/2002 go to diagram
1 1 KS638SE JIGSAW 2 XE Discontinued 01/04/2002 go to diagram
1 1 KS655PE JIGSAW 1 XE Discontinued 01/04/2002 go to diagram
1 1 KS656PE JIGSAW 1 XE Discontinued 01/04/2002 go to diagram
1 1 KS656PE JIGSAW 1 XE Discontinued 01/04/2002 go to diagram
1 1 Q425K JIGSAW 1 A7 XJ Discontinued 08/01/1998 go to diagram
1 1 TV450 JIGSAW 1 A7 XJ Discontinued 26/07/2002 go to diagram